
Monthly records
Records for the month of January
Records began on 08 September 2014. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 38.7 °C | at 14:50 on 7 January 2016 | |
Lowest Temperature | 6.2 °C | at 04:20 on 24 January 2017 | |
Highest Dew Point | 21.2 °C | at 14:24 on 9 January 2016 | |
Lowest Dew Point | 3.6 °C | at 14:58 on 14 January 2016 | |
Highest Apparent Temperature | 39.0 °C | at 14:50 on 7 January 2016 | |
Lowest Apparent Temperature | 5.1 °C | at 04:20 on 24 January 2017 | |
Lowest Wind Chill Temperature | 6.2 °C | at 04:20 on 24 January 2017 | |
Highest Heat Index | 38.4 °C | at 14:50 on 7 January 2016 | |
Lowest Maximum | 22.9 °C | at 06:00 on 8 January 2016 | |
Highest Minimum | 18.2 °C | at 15:14 on 24 January 2019 | |
Highest Humidity | 98 °C | at 09:58 on 19 January 2016 | |
Lowest Humidity | 14 °C | at 12:54 on 26 January 2017 | |
Largest Daily Range | 21.2 °C | On 20 January 2015 | |
Smallest Daily Range | 2.4 °C | On 16 January 2018 | |
Rainfall | |||
Highest Rain Rate | 63.2 mm | at 07:29 on 19 January 2016 | |
Highest Hourly Rainfall | 18.6 mm | at 07:50 on 19 January 2016 | |
Highest Daily Rainfall | 53.4 mm | at 00:00 on 18 January 2016 | |
Highest Monthly Rainfall | 82.0 mm | at 00:00 on 1 January 2016 | |
Longest Dry Period | 29 Day | to 1 May 2015 | |
Longest Wet Period | 4 Day | to 20 January 2016 | |
Wind | |||
Highest Wind Gust | 46.7 km/h | at 11:17 on 23 January 2019 | |
Highest Wind Speed Average | 38.6 km/h | at 12:00 on 1 July 2015 | |
Highest Daily Wind Run | 312.3 km | On 1 July 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 991.20 mb | at 10:06 on 23 January 2019 | |
Highest Pressure | 1025.54 mb | at 06:53 on 14 January 2016 |
Page updated : 6/11/2019 4:30:01 PM
powered by Cumulus 1.9.4 (1099)